![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-10-22 | 433.271 | 3.064 | 2.357.112 | 519 | 3.831.596 | 37 | 1.455 |
2025-10-21 | 433.271 | 3.064 | 2.357.112 | 519 | 3.831.596 | 37 | 1.455 |
2025-10-20 | 433.258 | 3.064 | 2.356.870 | 519 | 3.831.478 | 37 | 1.455 |
2025-10-19 | 433.212 | 3.064 | 2.356.530 | 518 | 3.831.390 | 37 | 1.455 |
2025-10-18 | 433.212 | 3.064 | 2.356.480 | 518 | 3.830.883 | 37 | 1.455 |
2025-10-17 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.583 | 37 | 1.455 |
2025-10-16 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-15 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-14 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-13 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-12 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-11 | 433.205 | 3.064 | 2.356.400 | 518 | 3.830.198 | 37 | 1.455 |
2025-10-10 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.744 | 37 | 1.455 |
2025-10-09 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.744 | 37 | 1.455 |
2025-10-08 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.744 | 37 | 1.455 |
2025-10-07 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.744 | 37 | 1.455 |
2025-10-06 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.377 | 37 | 1.455 |
2025-10-05 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.121 | 37 | 1.455 |
2025-10-04 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.121 | 37 | 1.455 |
2025-10-03 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.121 | 37 | 1.455 |
2025-10-02 | 433.205 | 3.064 | 2.356.400 | 518 | 3.829.121 | 37 | 1.455 |
2025-10-01 | 433.205 | 3.064 | 2.356.400 | 518 | 3.828.861 | 37 | 1.455 |
2025-09-30 | 433.205 | 3.064 | 2.356.400 | 518 | 3.828.214 | 37 | 1.455 |
2025-09-29 | 433.205 | 3.064 | 2.356.400 | 518 | 3.828.214 | 37 | 1.455 |
2025-09-28 | 433.205 | 3.064 | 2.356.400 | 518 | 3.828.214 | 37 | 1.455 |
2025-09-27 | 433.205 | 3.064 | 2.356.400 | 518 | 3.827.826 | 37 | 1.455 |
2025-09-26 | 433.205 | 3.064 | 2.356.400 | 518 | 3.826.979 | 37 | 1.455 |
2025-09-25 | 433.205 | 3.064 | 2.356.400 | 518 | 3.826.979 | 37 | 1.455 |
2025-09-24 | 433.205 | 3.064 | 2.356.400 | 518 | 3.826.979 | 37 | 1.455 |
2025-09-23 | 433.205 | 3.064 | 2.356.400 | 518 | 3.826.979 | 37 | 1.455 |
![]() |
![]() |
![]() |
![]() |
|
2025-10-22 | 60 | 19.146.915 | CashaNostra (NL) | Nocturnal |
2025-10-21 | 61 | 19.146.915 | CashaNostra (NL) | Nocturnal |
2025-10-20 | 61 | 19.146.555 | CashaNostra (NL) | Nocturnal |
2025-10-19 | 61 | 19.146.127 | CashaNostra (NL) | Nocturnal |
2025-10-18 | 60 | 19.144.481 | CashaNostra (NL) | Nocturnal |
2025-10-17 | 60 | 19.143.709 | CashaNostra (NL) | Nocturnal |
2025-10-16 | 60 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-15 | 60 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-14 | 58 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-13 | 58 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-12 | 58 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-11 | 58 | 19.141.996 | CashaNostra (NL) | Nocturnal |
2025-10-10 | 59 | 19.141.158 | CashaNostra (NL) | Nocturnal |
2025-10-09 | 59 | 19.141.158 | CashaNostra (NL) | Nocturnal |
2025-10-08 | 59 | 19.141.036 | CashaNostra (NL) | Nocturnal |
2025-10-07 | 59 | 19.141.036 | CashaNostra (NL) | Nocturnal |
2025-10-06 | 59 | 19.139.786 | CashaNostra (NL) | Nocturnal |
2025-10-05 | 60 | 19.138.180 | CashaNostra (NL) | Nocturnal |
2025-10-04 | 60 | 19.138.180 | CashaNostra (NL) | Nocturnal |
2025-10-03 | 60 | 19.138.180 | CashaNostra (NL) | Nocturnal |
2025-10-02 | 60 | 19.138.180 | CashaNostra (NL) | Nocturnal |
2025-10-01 | 61 | 19.137.521 | CashaNostra (NL) | Nocturnal |
2025-09-30 | 60 | 19.136.874 | CashaNostra (NL) | Nocturnal |
2025-09-29 | 60 | 19.136.835 | CashaNostra (NL) | Nocturnal |
2025-09-28 | 59 | 19.136.835 | CashaNostra (NL) | Nocturnal |
2025-09-27 | 57 | 19.135.350 | CashaNostra (NL) | Nocturnal |
2025-09-26 | 57 | 19.132.938 | CashaNostra (NL) | Nocturnal |
2025-09-25 | 57 | 19.132.938 | CashaNostra (NL) | Nocturnal |
2025-09-24 | 58 | 19.132.938 | CashaNostra (NL) | Nocturnal |
2025-09-23 | 60 | 19.132.938 | CashaNostra (NL) | Nocturnal |
Name: | Nocturnal |
Points: | 19.146.915 |
Global rank: | 60 |
Rank: | Banker |
Origin: | Netherlands |
Gangname: | CashaNostra (NL) |
Points: | 6.225.444 |
Squares: | 16.471 |
Member: | 3 |
Ganglevel: | 45 |
HQs: | 900 |
Origin: | Netherlands |
Date | # | Event |
04/2020 | 174 | Corona special |
07/2019 | 225 | Here come the cops ! |
02/2019 | 122 | Coke in stock |
10/2018 | 99 | Prohobition |
09/2018 | 55 | A friend turned nuisance |
08/2018 | 330 | Special Convoy |
07/2018 | 56 | Here come the cops |
12/2017 | 171 | Coke in stock |
11/2017 | 93 | Here come the cops |
10/2017 | 555 | Master tournament |
Dexter2377 | 1.7 km |