![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-09-05 | 31.261 | 0 | 420.729 | 255 | 379.300 | 879 | 190 |
2025-09-04 | 31.261 | 0 | 420.729 | 255 | 379.300 | 879 | 190 |
2025-08-24 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-23 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-22 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-21 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-20 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-19 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-18 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-17 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-16 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-15 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-14 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-13 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-12 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-11 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-10 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-09 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-08 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-07 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
2025-08-06 | 31.261 | 0 | 420.729 | 255 | 379.040 | 879 | 190 |
![]() |
![]() |
![]() |
![]() |
|
2025-09-05 | 303 | 1.342.615 | RuKa Crew | Klaus Trophobie |
2025-09-04 | 698 | 1.342.615 | RuKa Crew | Klaus Trophobie |
2025-08-24 | 294 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-23 | 293 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-22 | 289 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-21 | 287 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-20 | 284 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-19 | 282 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-18 | 287 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-17 | 286 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-16 | 282 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-15 | 284 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-14 | 284 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-13 | 285 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-12 | 284 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-11 | 287 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-10 | 281 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-09 | 282 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-08 | 280 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-07 | 278 | 1.342.105 | RuKa Crew | Klaus Trophobie |
2025-08-06 | 274 | 1.342.105 | RuKa Crew | Klaus Trophobie |
Name: | Klaus Trophobie |
Points: | 1.342.615 |
Global rank: | 302 |
Rank: | Deputy |
Origin: | Germany |
Date | # | Event |
09/2018 | 370 | A friend turned nuisance |
08/2018 | 478 | Special Convoy |
07/2018 | 435 | Here come the cops |
12/2016 | 1131 | Kill Capone |
Fr. Rottenmeyer | 0 km |
Kilroy65 | 3.58 km |
Kaldoni | 3.58 km |
DK88 | 18.29 km |