| 31 | Tribal95 | France | 30.623.412 | 190 | |
| 32 | Le Truand | France | 29.902.266 | 136 | |
| 33 | Drughi79 | Switzerland | 29.681.304 | 75 | |
| 34 | katykat | France | 28.058.323 | 0 | |
| 35 | tgv man 27 | Canada | 27.022.849 | 0 | |
| 36 | Fremen | France | 26.186.195 | 0 | |
| 37 | Don Lolingino | Germany | 26.171.614 | 0 | |
| 38 | ichigo 84300 | France | 25.860.057 | 40 | |
| 39 | kilbezzzz | France | 25.109.792 | 250 | |
| 40 | Nimol | France | 23.771.034 | 30 | |
| 41 | desfase | Spain | 23.538.045 | 469 | |
| 42 | Njoroge | Netherlands | 22.530.767 | 12 | |
| 43 | SteelBuddy | Germany | 21.991.276 | 18 | |
| 44 | 💥ŁŪȻĶŸ ŁÚȻĮÀŃØ💥 | France | 21.900.968 | 3 | |
| 45 | BR33ZY | United States | 21.886.824 | 9 | |
| 46 | 💥ÐØŃ ČØŖŁÉØŃĘ💥 | France | 20.890.153 | 3 | |
| 47 | fouinnons | France | 20.850.898 | 8 | |
| 48 | Chicagof Le Dahu | France | 20.463.886 | 84 | |
| 49 | Rockyfella | Germany | 20.255.346 | 100 | |
| 50 | JayJay72 | Germany | 20.052.916 | 68 | |
| 51 | Venom 🕷️ | France | 20.032.180 | 11 | |
| 52 | BreizhPunisher | France | 19.526.212 | 0 | |
| 53 | Pyrowoman | France | 19.366.537 | 1.117 | |
| 54 | Scandale m'a tué | France | 19.252.859 | 26 | |
| 55 | Don Rally | Germany | 19.216.134 | 288 | |
| 56 | Sebvietsky | France | 19.215.250 | 18 | |
| 57 | Nocturnal | Netherlands | 19.167.889 | 2 | |
| 58 | parking lorry driver | France | 19.041.971 | 0 | |
| 59 | Ludo06 | France | 18.574.426 | 47 | |
| 60 | ShamRock🍀 | Canada | 18.312.458 | 36 |
| Last Update: | 1 hour |
| Weekly mafiapoints: | 26.857 |
| Playercount: | 608 |
| Newest player: | Tonydivega |
Argentina
Austria
Belarus
Belgium
Brazil
Bulgaria
Canada
Chile
China
Croatia
Czech Rep...
Denmark
Egypt
France
Germany
Greece
Hungary
India
Ireland
Italy
Japan
Kazakhsta...
Latvia
Malaysia
Mauritius
Mexico
Netherlan...
New Zeala...
Philippin...
Portugal
Russia
Serbia
Slovakia
Somalia
South Afr...
Spain
Switzerla...
Thailand
Turkey
United Ar...
United Ki...
United St...
Venezuela