| 1871 | Trotil Team | 1.901 | 32 | 59 $ | 0 | 0 | 3 | |
| 1872 | Demions | 1.900 | 18 | 106 $ | 1 | 0 | 4 | |
| 1873 | Peaky Blinders | 1.897 | 3 | 632 $ | 1 | 0 | 1 | |
| 1874 | Der Neue Widerstand | 1.895 | 22 | 86 $ | 0 | 24 | 3 | |
| 1875 | John China Gang | 1.895 | 28 | 68 $ | 1 | 0 | 1 | |
| 1876 | Le Chapeau Noir | 1.895 | 7 | 271 $ | 1 | 0 | 2 | |
| 1877 | 松永組 | 1.891 | 107 | 18 $ | 0 | 0 | 2 | |
| 1878 | Мафия | 1.888 | 10 | 189 $ | 0 | 0 | 1 | |
| 1879 | Vagos Family | 1.886 | 22 | 86 $ | 0 | 0 | 1 | |
| 1880 | Adriano86 Gang | 1.886 | 23 | 82 $ | 2 | 3 | 1 | |
| 1881 | Brolandre | 1.885 | 14 | 135 $ | 1 | 0 | 2 | |
| 1882 | unfitted Gang | 1.869 | 36 | 52 $ | 0 | 0 | 1 | |
| 1883 | TONY COUNTRY | 1.866 | 41 | 46 $ | 1 | 0 | 29 | |
| 1884 | R2F Gang | 1.859 | 14 | 133 $ | 0 | 31 | 1 | |
| 1885 | Maga Daniele Gang | 1.858 | 27 | 69 $ | 0 | 0 | 4 | |
| 1886 | Captain Bad Idea | 1.847 | 51 | 36 $ | 0 | 1 | 1 | |
| 1887 | Hatfields | 1.846 | 6 | 308 $ | 1 | 0 | 1 | |
| 1888 | 34двор Gang | 1.845 | 10 | 185 $ | 0 | 0 | 1 | |
| 1889 | Giovani grande C... | 1.839 | 19 | 97 $ | 0 | 0 | 2 | |
| 1890 | La Gang del Bosco | 1.837 | 17 | 108 $ | 3 | 0 | 13 | |
| 1891 | Rusak | 1.835 | 4 | 459 $ | 1 | 0 | 1 | |
| 1892 | Tinkers Gang | 1.835 | 47 | 39 $ | 1 | 0 | 1 | |
| 1893 | The North | 1.832 | 12 | 153 $ | 0 | 5 | 1 | |
| 1894 | Joe1 Gang | 1.830 | 101 | 18 $ | 0 | 0 | 1 | |
| 1895 | Pio army | 1.827 | 10 | 183 $ | 0 | 0 | 1 | |
| 1896 | Gang Bang Theory | 1.827 | 14 | 131 $ | 0 | 10 | 9 | |
| 1897 | Anonymous | 1.826 | 38 | 48 $ | 0 | 1 | 26 | |
| 1898 | psig | 1.823 | 10 | 182 $ | 0 | 1 | 3 | |
| 1899 | Frenki Kyks Gang | 1.810 | 41 | 44 $ | 0 | 0 | 1 | |
| 1900 | Pandilleros. | 1.802 | 15 | 120 $ | 2 | 0 | 5 | |
| 1901 | Nk11 | 1.797 | 20 | 90 $ | 2 | 0 | 6 | |
| 1902 | *Freelancer* | 1.797 | 70 | 26 $ | 1 | 0 | 1 | |
| 1903 | TheBloodDragons | 1.795 | 8 | 224 $ | 0 | 0 | 1 | |
| 1904 | SpringLeaf Gang | 1.794 | 41 | 44 $ | 0 | 0 | 1 | |
| 1905 | Nice Nord Gang | 1.788 | 7 | 255 $ | 0 | 15 | 10 | |
| 1906 | Orgullo Navarro ... | 1.785 | 18 | 99 $ | 0 | 0 | 2 | |
| 1907 | Xuan80 Gang | 1.783 | 34 | 52 $ | 0 | 0 | 3 | |
| 1908 | TyBag Gang | 1.783 | 3 | 594 $ | 0 | 4 | 1 | |
| 1909 | South side Rialto | 1.783 | 14 | 127 $ | 0 | 0 | 1 | |
| 1910 | La Mafia de Long... | 1.782 | 15 | 119 $ | 0 | 0 | 6 | |
| 1911 | Riddico's Gang | 1.781 | 66 | 27 $ | 0 | 0 | 2 | |
| 1912 | VIPERR | 1.779 | 24 | 74 $ | 0 | 0 | 1 | |
| 1913 | ECHELON | 1.779 | 8 | 222 $ | 0 | 0 | 1 | |
| 1914 | floleg Gang | 1.779 | 12 | 148 $ | 1 | 1 | 2 | |
| 1915 | Legion | 1.779 | 8 | 222 $ | 0 | 0 | 1 | |
| 1916 | √зенит√ | 1.775 | 12 | 148 $ | 3 | 0 | 9 | |
| 1917 | Sons of Division | 1.774 | 14 | 127 $ | 0 | 0 | 2 | |
| 1918 | BANGE | 1.774 | 9 | 197 $ | 0 | 0 | 1 | |
| 1919 | Lankyshire Gang | 1.773 | 5 | 355 $ | 0 | 0 | 1 | |
| 1920 | Empire Ottoman | 1.772 | 7 | 253 $ | 1 | 11 | 3 | |
| 1921 | TheNexus Gang | 1.768 | 34 | 52 $ | 0 | 0 | 1 | |
| 1922 | GanjahGang | 1.763 | 22 | 80 $ | 0 | 8 | 7 | |
| 1923 | bloodskulls Gang... | 1.762 | 21 | 84 $ | 0 | 1 | 2 | |
| 1924 | ademir1 sao leop... | 1.761 | 27 | 65 $ | 3 | 0 | 2 | |
| 1925 | Waterlemon18 Gang | 1.760 | 12 | 147 $ | 0 | 0 | 2 |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
Somalia
South Afr...
South Kor...
Spain
Sweden
Switzerla...
Syria
Taiwan
Tanzania
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam