![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-04 | 610.820 | 13.315 | 2.871.353 | 1.429 | 4.646.250 | 9.073 | 281 |
2025-06-03 | 610.746 | 13.315 | 2.871.153 | 1.429 | 4.645.787 | 9.073 | 281 |
2025-06-02 | 610.746 | 13.315 | 2.871.153 | 1.429 | 4.645.787 | 9.073 | 281 |
2025-06-01 | 610.718 | 13.315 | 2.870.928 | 1.429 | 4.645.787 | 9.072 | 281 |
2025-05-31 | 610.718 | 13.315 | 2.870.928 | 1.429 | 4.645.693 | 9.072 | 281 |
2025-05-30 | 610.718 | 13.315 | 2.870.928 | 1.429 | 4.645.333 | 9.072 | 281 |
2025-05-29 | 610.718 | 13.315 | 2.870.928 | 1.429 | 4.644.813 | 9.072 | 281 |
2025-05-28 | 610.718 | 13.315 | 2.870.928 | 1.429 | 4.644.813 | 9.071 | 281 |
2025-05-27 | 610.386 | 13.315 | 2.870.354 | 1.429 | 4.643.257 | 9.071 | 281 |
2025-05-26 | 610.386 | 13.315 | 2.870.354 | 1.429 | 4.642.915 | 9.070 | 281 |
2025-05-25 | 610.386 | 13.315 | 2.870.354 | 1.429 | 4.642.581 | 9.070 | 281 |
2025-05-24 | 610.168 | 13.315 | 2.869.625 | 1.429 | 4.642.120 | 9.070 | 281 |
2025-05-23 | 610.054 | 13.315 | 2.868.953 | 1.429 | 4.640.756 | 9.069 | 281 |
2025-05-22 | 610.026 | 13.315 | 2.868.684 | 1.429 | 4.640.434 | 9.068 | 281 |
2025-05-21 | 610.026 | 13.315 | 2.868.684 | 1.429 | 4.640.434 | 9.068 | 281 |
2025-05-20 | 609.862 | 13.315 | 2.868.229 | 1.429 | 4.639.761 | 9.068 | 281 |
2025-05-19 | 609.862 | 13.315 | 2.868.229 | 1.429 | 4.639.761 | 9.068 | 281 |
2025-05-18 | 609.861 | 13.315 | 2.868.204 | 1.429 | 4.639.457 | 9.067 | 281 |
2025-05-17 | 609.861 | 13.315 | 2.868.204 | 1.429 | 4.639.457 | 9.067 | 281 |
2025-05-16 | 606.899 | 13.315 | 2.864.324 | 1.429 | 4.636.754 | 9.066 | 281 |
2025-05-15 | 606.899 | 13.315 | 2.864.324 | 1.429 | 4.636.234 | 9.066 | 281 |
2025-05-14 | 606.899 | 13.315 | 2.864.324 | 1.429 | 4.636.106 | 9.066 | 281 |
2025-05-13 | 606.837 | 13.315 | 2.864.054 | 1.429 | 4.635.526 | 9.066 | 281 |
2025-05-12 | 606.809 | 13.315 | 2.864.054 | 1.429 | 4.634.990 | 9.065 | 281 |
2025-05-11 | 606.809 | 13.315 | 2.864.054 | 1.429 | 4.634.990 | 9.065 | 281 |
2025-05-10 | 606.809 | 13.315 | 2.864.054 | 1.429 | 4.634.990 | 9.065 | 281 |
2025-05-09 | 606.809 | 13.315 | 2.864.029 | 1.429 | 4.634.495 | 9.065 | 281 |
2025-05-08 | 606.809 | 13.315 | 2.864.029 | 1.429 | 4.634.495 | 9.065 | 281 |
2025-05-07 | 606.809 | 13.315 | 2.864.029 | 1.429 | 4.634.427 | 9.065 | 281 |
2025-05-06 | 606.694 | 13.315 | 2.863.927 | 1.429 | 4.633.640 | 9.065 | 281 |
2025-05-05 | 606.694 | 13.315 | 2.863.927 | 1.429 | 4.633.640 | 9.065 | 281 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-04 | 72 | 16.570.284 | Wu Incorporated | Tobor |
2025-06-03 | 72 | 16.569.621 | Wu Incorporated | Tobor |
2025-06-02 | 75 | 16.569.621 | Wu Incorporated | Tobor |
2025-06-01 | 74 | 16.569.371 | Wu Incorporated | Tobor |
2025-05-31 | 75 | 16.569.277 | Wu Incorporated | Tobor |
2025-05-30 | 75 | 16.568.917 | Wu Incorporated | Tobor |
2025-05-29 | 71 | 16.568.397 | Wu Incorporated | Tobor |
2025-05-28 | 71 | 16.568.397 | Wu Incorporated | Tobor |
2025-05-27 | 72 | 16.564.660 | Wu Incorporated | Tobor |
2025-05-26 | 74 | 16.564.318 | Wu Incorporated | Tobor |
2025-05-25 | 74 | 16.563.984 | Wu Incorporated | Tobor |
2025-05-24 | 74 | 16.562.367 | Wu Incorporated | Tobor |
2025-05-23 | 73 | 16.559.429 | Wu Incorporated | Tobor |
2025-05-22 | 73 | 16.558.838 | Wu Incorporated | Tobor |
2025-05-21 | 73 | 16.558.838 | Wu Incorporated | Tobor |
2025-05-20 | 73 | 16.557.710 | Wu Incorporated | Tobor |
2025-05-19 | 73 | 16.557.710 | Wu Incorporated | Tobor |
2025-05-18 | 73 | 16.557.381 | Wu Incorporated | Tobor |
2025-05-17 | 72 | 16.557.381 | Wu Incorporated | Tobor |
2025-05-16 | 71 | 16.550.798 | Wu Incorporated | Tobor |
2025-05-15 | 72 | 16.550.278 | Wu Incorporated | Tobor |
2025-05-14 | 72 | 16.550.150 | Wu Incorporated | Tobor |
2025-05-13 | 74 | 16.549.300 | Wu Incorporated | Tobor |
2025-05-12 | 75 | 16.548.764 | Wu Incorporated | Tobor |
2025-05-11 | 75 | 16.548.764 | Wu Incorporated | Tobor |
2025-05-10 | 76 | 16.548.764 | Wu Incorporated | Tobor |
2025-05-09 | 76 | 16.548.244 | Wu Incorporated | Tobor |
2025-05-08 | 76 | 16.548.244 | Wu Incorporated | Tobor |
2025-05-07 | 76 | 16.548.176 | Wu Incorporated | Tobor |
2025-05-06 | 76 | 16.547.287 | Wu Incorporated | Tobor |
2025-05-05 | 75 | 16.547.287 | Wu Incorporated | Tobor |
Name: | Tobor |
Points: | 16.570.284 |
Global rank: | 73 |
Rank: | Member |
Origin: | France |
Gangname: | Wu Incorporated |
Points: | 67.041.177 |
Squares: | 155.906 |
Member: | 88 |
Ganglevel: | 88 |
HQs: | 1408 |
Origin: | France |
Date | # | Event |
05/2022 | 27 | Coke in stock |
11/2021 | 54 | Here come the cops ! |
09/2021 | 113 | Here come the cops ! |
04/2020 | 42 | Coke in stock |
04/2020 | 247 | Corona special |
03/2020 | 40 | Master tournament |
03/2020 | 74 | Here come the cops ! |
02/2020 | 48 | Propaganda |
01/2020 | 40 | Prohibition |
12/2019 | 41 | A friend turned nuisance |
Obermaat | 1.94 km |