![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2025-06-04 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-03 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-02 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-06-01 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-31 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-30 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-29 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-28 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-27 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-26 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-25 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-24 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-23 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-22 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-21 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-20 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-19 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-18 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-17 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-16 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-15 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-14 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-13 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-12 | 3.647 | 0 | 10.981 | 23 | 23.119 | 195 | 0 |
2025-05-11 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-10 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-09 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-08 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-07 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-06 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
2025-05-05 | 3.647 | 0 | 10.981 | 23 | 23.119 | 194 | 0 |
![]() |
![]() |
![]() |
![]() |
|
2025-06-04 | 504 | 39.860 | Les Parias | Koba34 |
2025-06-03 | 501 | 39.860 | Les Parias | Koba34 |
2025-06-02 | 499 | 39.860 | Les Parias | Koba34 |
2025-06-01 | 504 | 39.860 | Les Parias | Koba34 |
2025-05-31 | 502 | 39.860 | Les Parias | Koba34 |
2025-05-30 | 512 | 39.860 | Les Parias | Koba34 |
2025-05-29 | 510 | 39.860 | Les Parias | Koba34 |
2025-05-28 | 508 | 39.860 | Les Parias | Koba34 |
2025-05-27 | 513 | 39.860 | Les Parias | Koba34 |
2025-05-26 | 520 | 39.860 | Les Parias | Koba34 |
2025-05-25 | 521 | 39.860 | Les Parias | Koba34 |
2025-05-24 | 513 | 39.860 | Les Parias | Koba34 |
2025-05-23 | 509 | 39.860 | Les Parias | Koba34 |
2025-05-22 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-21 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-20 | 503 | 39.860 | Les Parias | Koba34 |
2025-05-19 | 506 | 39.860 | Les Parias | Koba34 |
2025-05-18 | 511 | 39.860 | Les Parias | Koba34 |
2025-05-17 | 501 | 39.860 | Les Parias | Koba34 |
2025-05-16 | 499 | 39.860 | Les Parias | Koba34 |
2025-05-15 | 493 | 39.860 | Les Parias | Koba34 |
2025-05-14 | 500 | 39.860 | Les Parias | Koba34 |
2025-05-13 | 497 | 39.860 | Les Parias | Koba34 |
2025-05-12 | 497 | 39.860 | Les Parias | Koba34 |
2025-05-11 | 489 | 39.860 | Les Parias | Koba34 |
2025-05-10 | 485 | 39.860 | Les Parias | Koba34 |
2025-05-09 | 489 | 39.860 | Les Parias | Koba34 |
2025-05-08 | 489 | 39.860 | Les Parias | Koba34 |
2025-05-07 | 490 | 39.860 | Les Parias | Koba34 |
2025-05-06 | 496 | 39.860 | Les Parias | Koba34 |
2025-05-05 | 500 | 39.860 | Les Parias | Koba34 |
Name: | Koba34 |
Points: | 39.860 |
Global rank: | 512 |
Rank: | Deputy |
Origin: | France |
Gangname: | Les Parias |
Points: | 1.577.572 |
Squares: | 3.300 |
Member: | 4 |
Ganglevel: | 27 |
HQs: | 112 |
Origin: | France |
Cesar34 | 6.46 km |
carlitos#31# | 13.59 km |
Sebvietsky | 14.53 km |
Hyoner | 17.5 km |