The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



🥃FAMILLE ANDOLINI🗡️ (ACTIVE MEMBER 1/1)
Origin: Italy
Points: 8.320
Squares: 82
Ganglevel: 0
HQs: 0
player country player points gangrank gangpunkte
Don Djyno France 563 14.793 Boss 8
HISTORY

gang gang gang gang gang gang
2025-06-05 1.293 8.320 82 101 $ +0 1
2025-06-04 1.293 8.320 82 101 $ +0 1
2025-06-03 1.348 6.643 68 98 $ +16 1
2025-06-02 1.348 6.643 68 98 $ +0 1
2025-06-01 1.348 6.643 68 98 $ +0 1
2025-05-31 1.348 6.643 68 98 $ +0 1
2025-05-30 1.348 6.643 68 98 $ +0 1
2025-05-29 1.348 6.643 68 98 $ +0 1
2025-05-28 1.348 6.643 68 98 $ +0 1
2025-05-27 1.369 6.332 66 96 $ +2 1
2025-05-26 1.419 5.566 60 93 $ +6 1
2025-05-25 1.419 5.566 60 93 $ +0 1
2025-05-24 1.419 5.566 60 93 $ +0 1
2025-05-23 1.419 5.566 60 93 $ +0 1
2025-05-07 1.442 5.161 57 91 $ +3 1
SQUARES

RANK: 1293

ranking_gang_1317513_1749240086
MEMBERMAP

PROGNOSIS

levelprognose_gang_1317513_1749240086