The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



葉木 (ACTIVE MEMBER 1/1)
Origin: United States
Points: 40.025
Squares: 492
Ganglevel: 2
HQs: 15
player country player points gangrank gangpunkte
名前 United States 443 63.115 Boss 0
HISTORY

gang gang gang gang gang gang
2026-03-08 720 40.025 492 81 $ +0 1
2026-03-07 718 39.639 486 82 $ +4 1
2026-03-06 727 37.673 478 79 $ +8 1
2026-03-05 724 37.592 471 80 $ +0 1
2026-02-23 720 37.535 466 81 $ +0 1
2026-02-22 719 37.535 466 81 $ +0 1
2026-02-21 718 37.535 466 81 $ +0 1
2026-02-20 723 37.535 466 81 $ +0 1
2026-02-19 724 37.535 466 81 $ +0 1
2026-02-18 722 37.535 466 81 $ +0 1
2026-02-17 737 37.449 462 81 $ +0 1
2026-02-16 737 37.449 462 81 $ +0 1
2026-02-15 737 37.449 462 81 $ +0 1
2026-02-14 737 37.449 462 81 $ +0 1
2026-02-13 737 37.449 462 81 $ +0 1
2026-02-12 737 37.449 462 81 $ +0 1
2026-02-11 737 37.449 462 81 $ +0 1
2026-02-10 737 37.449 462 81 $ +0 1
SQUARES

RANK: 721

ranking_gang_1309130_1773067066
MEMBERMAP

PROGNOSIS

levelprognose_gang_1309130_1773067066