The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



巴西人的宅男 GANG (ACTIVE MEMBER 2/2)
Origin: Brazil
Points: 32.494
Squares: 96
Ganglevel: 10
HQs: 13
player country player points gangrank gangpunkte
Graviola Brazil 252 1.402.119 Deputy 15
巴西人的宅男 Brazil 308 652.394 Boss 20
HISTORY

gang gang gang gang gang gang
2026-04-01 762 34.793 100 348 $ +0 2
2026-03-31 755 35.390 101 350 $ +0 2
2026-03-30 734 38.251 106 361 $ +5 2
2026-03-29 764 34.823 100 348 $ +30 2
2026-03-28 786 32.036 95 337 $ +21 2
2026-03-27 768 35.837 93 385 $ +23 2
2026-03-26 765 35.837 93 385 $ +0 2
2026-03-25 767 35.837 93 385 $ +0 2
2026-03-24 763 35.837 93 385 $ +0 2
2026-03-23 767 35.849 93 385 $ +22 2
2026-03-22 733 40.866 94 435 $ +0 2
2026-03-21 730 41.055 95 432 $ +0 2
2026-03-20 725 41.055 95 432 $ +0 2
2026-03-19 719 41.055 95 432 $ +0 2
2026-03-18 714 41.068 95 432 $ +15 2
2026-03-17 717 41.068 95 432 $ +0 2
2026-03-16 714 41.068 95 432 $ +0 2
2026-03-15 723 41.068 95 432 $ +0 2
2026-03-14 732 40.882 94 435 $ +7 2
2026-03-13 695 46.900 94 499 $ +52 2
2026-03-12 693 47.459 95 500 $ +40 2
2026-03-11 685 48.439 102 475 $ +28 2
2026-03-10 690 48.439 102 475 $ +0 2
2026-03-09 698 43.995 94 468 $ +82 2
2026-03-08 700 43.995 94 468 $ +0 2
2026-03-07 695 43.995 94 468 $ +0 2
2026-03-06 681 46.728 104 449 $ +1 2
2026-03-05 678 45.488 97 469 $ +28 2
2026-03-04 679 46.371 98 473 $ +37 2
2026-03-03 680 45.224 96 471 $ +32 2
SQUARES

RANK: 782

ranking_gang_1319217_1775150708
MEMBERMAP

PROGNOSIS

levelprognose_gang_1319217_1775150708