The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



巴西人的宅男 GANG (ACTIVE MEMBER 2/2)
Origin: Brazil
Points: 4.487
Squares: 16
Ganglevel: 1
HQs: 1
player country player points gangrank gangpunkte
Graviola Brazil 313 1.076.883 Member 10
巴西人的宅男 Brazil 374 426.970 Boss 6
HISTORY

gang gang gang gang gang gang
2025-12-16 1.421 4.487 16 280 $ +0 2
2025-12-15 2.015 1.609 13 124 $ +16 2
2025-12-14 2.027 1.609 13 124 $ +0 2
2025-12-13 1.873 2.080 14 149 $ +0 2
2025-12-12 1.661 2.989 16 187 $ +24 2
2025-12-11 1.198 7.785 25 311 $ +0 2
2025-12-10 2.134 1.320 10 132 $ +69 2
2025-12-09 2.738 720 9 80 $ +5 2
2025-12-08 2.750 720 9 80 $ +0 2
2025-12-07 9.369 0 0 nan $ +15 2
2025-12-06 9.369 0 0 nan $ +0 2
2025-12-05 9.369 0 0 nan $ +0 2
2025-12-04 9.369 0 0 nan $ +0 2
2025-12-03 9.369 0 0 nan $ +0 2
2025-12-02 9.369 0 0 nan $ +0 2
2025-12-01 9.369 0 0 nan $ +0 2
2025-11-30 9.369 0 0 nan $ +0 2
2025-11-29 9.369 0 0 nan $ +0 2
2025-11-28 9.369 0 0 nan $ +0 2
2025-11-27 9.369 0 0 nan $ +0 2
2025-11-26 9.369 0 0 nan $ +0 2
2025-11-25 9.369 0 0 nan $ +0 2
2025-11-24 9.369 0 0 nan $ +0 2
2025-11-23 9.369 0 0 nan $ +0 2
2025-11-22 9.369 0 0 nan $ +0 2
2025-11-21 9.369 0 0 nan $ +0 2
2025-11-20 9.369 0 0 nan $ +0 2
2025-11-19 9.369 0 0 nan $ +0 2
2025-11-18 9.369 0 0 nan $ +0 2
SQUARES

RANK: 1393

ranking_gang_1319217_1766007224
MEMBERMAP

PROGNOSIS

levelprognose_gang_1319217_1766007224