| 1 | lili 31 | France | 346.427 | 620 | |
| 2 | tete31450 | France | 14.440.753 | 556 | |
| 3 | BigBoss | France | 91.110.223 | 448 | |
| 4 | Roger le Routier | France | 10.424.613 | 316 | |
| 5 | ZywOo | France | 17.864.938 | 279 | |
| 6 | La Brute | France | 56.894.926 | 278 | |
| 7 | Pyrowoman | France | 20.117.040 | 266 | |
| 8 | MarceI | Spain | 34.474 | 148 | |
| 9 | kilbezzzz | France | 26.807.677 | 131 | |
| 10 | SteelBuddy | Germany | 22.221.514 | 129 | |
| 11 | 💥ŁŪȻĶŸ ŁÚȻĮÀŃØ💥 | France | 21.934.138 | 125 | |
| 12 | SkribblE™️ | United States | 6.929.570 | 114 | |
| 13 | SteelGirly | Germany | 3.436.865 | 113 | |
| 14 | Emeji | Spain | 9.156.715 | 110 | |
| 15 | Kuti | Hungary | 2.299.447 | 110 | |
| 16 | parking lorry driver | France | 19.719.886 | 107 | |
| 17 | Ludo06 | France | 18.662.819 | 100 | |
| 18 | Mechamovento | Brazil | 11.386.535 | 100 | |
| 19 | МОРДВИН | Russia | 8.785.640 | 96 | |
| 20 | im2hi2c_247 | United States | 562.112 | 92 | |
| 21 | Nananight | France | 34.868.284 | 92 | |
| 22 | Scalibor | France | 83.747.763 | 81 | |
| 23 | Estucador | Spain | 6.858.665 | 80 | |
| 24 | vodka tagada | France | 33.729.990 | 80 | |
| 25 | bocki13 | Germany | 2.343.381 | 80 | |
| 26 | Don Rally | Germany | 20.888.267 | 70 | |
| 27 | Graviola | Brazil | 2.125.238 | 65 | |
| 28 | =U= RowZ | Germany | 8.529.938 | 65 | |
| 29 | FAB ZER | France | 25.603 | 61 | |
| 30 | Don Säxer | Germany | 32.851.356 | 60 |
| Dernière mise à jour: | 8 heures |
| Points hebdomadaire: | 7.025 |
| Nombre de joueur: | 512 |
| Plus jeune joueur: | kingkenny |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chile
Czech Rep...
Denmark
Finland
France
Germany
Hungary
India
Italy
Malaysia
Mexico
Netherlan...
New Zeala...
Norway
Poland
Portugal
Romania
Russia
Slovenia
South Afr...
Spain
Switzerla...
Tunisia
Turkey
United Ar...
United Ki...
United St...