The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



WU INCORPORATED (MEMBRES ACTIFS 22/87)
Origine: France
Points: 71.442.352
Zones: 158.207
Niveau de Gang: 87
QGs: 1601
player country player points gangrank gangpunkte
Bedop$ France 7 80.544.690 Recruit 0
Scalibor France 10 66.087.928 Deputy 359
Obermaat France 13 60.700.120 Banker 510
🐐 Don Biquetté 🐐 France 18 50.383.160 Deputy 0
elverine France 21 44.479.426 Member 23
Sebastien6976 France 43 22.547.312 Member 20
Chicagof Le Dahu France 53 19.396.478 Deputy 410
kilbezzzz France 55 19.212.059 Deputy 119
tarano France 75 15.709.025 Deputy 212
La Kourge France 80 14.401.736 Deputy 0
👐 Cabillo31 👐 France 100 12.346.372 Boss 5
Roger le Routier France 131 9.745.887 Deputy 226
Luce8669 France 276 2.674.168 Member 280
MC Brico France 282 2.511.666 Member 0
BadSeed France 300 2.094.122 Deputy 0
Victor le Castor France 333 1.569.623 Member 74
Ptibedops France 380 1.057.240 Deputy 0
👹🔱 Ra’s al Ghul 🔱👹 France 452 548.922 Member 4
Maîtresse Folace France 456 532.823 Member 0
Raoul Volfoni France 517 206.830 Member 5
Paul Volfoni France 536 154.519 Member 15
Louis le Mexicain France 569 87.136 Member 0
HISTORY

gang gang gang gang gang gang
2024-03-27 2 71.435.699 158.197 452 $ +157 87
2024-03-26 2 71.383.007 158.104 451 $ +841 87
2024-03-25 2 71.374.156 158.116 451 $ +648 87
2024-03-24 2 71.358.689 158.092 451 $ +631 88
2024-03-23 2 71.301.420 157.987 451 $ +386 88
2024-03-22 2 71.297.642 157.968 451 $ +431 89
2024-03-21 2 71.819.933 159.173 451 $ +1172 88
2024-03-20 2 71.758.808 159.044 451 $ +1508 88
2024-03-19 2 71.692.691 158.932 451 $ +1442 88
2024-03-18 2 71.629.816 158.820 451 $ +1416 87
2024-03-17 2 71.568.236 158.708 451 $ +1313 88
2024-03-16 2 71.578.501 158.713 451 $ +876 88
2024-03-15 2 71.659.703 158.839 451 $ +501 88
2024-03-14 2 71.651.035 158.783 451 $ +1059 87
2024-03-13 2 71.611.075 158.711 451 $ +1267 88
2024-03-12 2 71.634.946 158.825 451 $ +1157 87
2024-03-11 2 71.501.575 158.533 451 $ +1722 88
2024-03-10 2 71.446.248 158.402 451 $ +1518 87
2024-03-09 2 71.409.815 158.372 451 $ +826 88
2024-03-08 2 72.285.090 160.035 452 $ +1442 87
2024-03-07 2 72.206.239 159.957 451 $ +1391 88
2024-03-06 2 72.138.200 159.899 451 $ +1350 88
2024-03-05 2 72.069.610 159.839 451 $ +2160 88
2024-03-04 2 71.986.244 159.763 451 $ +1597 87
2024-03-03 2 71.933.662 159.747 450 $ +2190 88
2024-03-02 2 71.885.877 159.652 450 $ +941 88
2024-03-01 2 71.940.832 159.757 450 $ +294 88
2024-02-29 2 71.773.507 159.400 450 $ +2142 88
ZONES

CLASSEMENT: 2

ranking_gang_30117_1711618061
MEMBRECARTE

PRONOSTIC

levelprognose_gang_30117_1711618061