| 181 | islandberserker | United States | 3.407.871 | 0 | |
| 182 | BloodEyE | Czech Republic | 3.366.999 | 95 | |
| 183 | violetta40 | France | 3.348.571 | 0 | |
| 184 | proot | France | 3.307.795 | 0 | |
| 185 | cforenchocola | France | 3.298.062 | 0 | |
| 186 | Ivanka 1.0 | Germany | 3.269.695 | 0 | |
| 187 | 💣73000❄❄❄🎿🎿🎿 | France | 3.249.038 | 30 | |
| 188 | *PATRON* | Russia | 3.179.274 | 0 | |
| 189 | Passion99 | France | 3.172.811 | 0 | |
| 190 | Monarka69 | Spain | 3.152.259 | 12 | |
| 191 | Gally | Switzerland | 3.126.588 | 25 | |
| 192 | Alfonso59 | France | 3.114.571 | 0 | |
| 193 | la puce | France | 3.013.303 | 0 | |
| 194 | Peter Ludolf | United States | 2.947.770 | 0 | |
| 195 | grey. fulbaster | France | 2.936.446 | 0 | |
| 196 | Papafer | Spain | 2.883.138 | 34 | |
| 197 | ǦŪ$ŦÀV̄Ø ǦÁV̄ĮŖĪÁ | France | 2.792.960 | 0 | |
| 198 | Hasta Siempre Che | Spain | 2.782.001 | 10 | |
| 199 | Infinix | France | 2.769.230 | 20 | |
| 200 | Le kéfir 85 | France | 2.718.128 | 12 | |
| 201 | chris prolls | France | 2.698.890 | 0 | |
| 202 | PhilVanHighFisch | Germany | 2.627.963 | 366 | |
| 203 | cortovich | France | 2.556.139 | 0 | |
| 204 | Yøan | France | 2.527.123 | 0 | |
| 205 | doc holli | Germany | 2.451.983 | 0 | |
| 206 | Andre Masson | Russia | 2.384.574 | 0 | |
| 207 | Épagneul Breton | France | 2.354.800 | 0 | |
| 208 | bocki13 | Germany | 2.343.381 | 80 | |
| 209 | Kuti | Hungary | 2.341.040 | 184 | |
| 210 | sun luna | France | 2.298.690 | 23 |
| Aktualisierung: | 4 Stunden |
| Wöchentliche Gangpunkte: | 13.476 |
| Anzahl Spieler: | 510 |
| Neuester Spieler: | haqrith |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chile
Croatia
Czech Rep...
Denmark
Finland
France
Germany
Hungary
India
Italy
Kazakhsta...
Malaysia
Mexico
Netherlan...
New Zeala...
Poland
Portugal
Russia
Slovenia
South Afr...
Spain
Sri Lanka
Switzerla...
Thailand
Tunisia
Turkey
United Ar...
United Ki...
United St...