| 61 | don alcouffe Jr | France | 17.279.685 | 0 | |
| 62 | Tobor | France | 16.888.799 | 5 | |
| 63 | Blackeye | Germany | 15.796.335 | 0 | |
| 64 | Дилдо Шмаленс | Turkey | 15.637.431 | 0 | |
| 65 | Caeneton | France | 15.613.074 | 75 | |
| 66 | 21MaximusMax | Portugal | 15.397.030 | 0 | |
| 67 | Dexter2377 | Netherlands | 15.044.118 | 0 | |
| 68 | La Kourge | France | 14.615.958 | 0 | |
| 69 | tete31450 | France | 14.443.969 | 618 | |
| 70 | bouveman | France | 14.387.586 | 30 | |
| 71 | styx | France | 14.371.611 | 31 | |
| 72 | 💥ÐĀÐØØ💥 | France | 14.170.547 | 0 | |
| 73 | Betanin | Germany | 14.137.106 | 8 | |
| 74 | 😻 CHAT 😻 | France | 14.073.037 | 2 | |
| 75 | Bo "The Bandit" | United States | 14.019.881 | 24 | |
| 76 | angaralikasap | France | 13.938.060 | 122 | |
| 77 | TyBag | France | 13.919.281 | 5 | |
| 78 | ElCabalero | France | 13.807.731 | 0 | |
| 79 | Renegades4Life | United States | 13.708.364 | 29 | |
| 80 | davios76 | France | 13.642.755 | 354 | |
| 81 | Elrep | France | 13.608.987 | 10 | |
| 82 | DK88 | Germany | 13.390.007 | 93 | |
| 83 | =AARP= | United States | 13.387.135 | 0 | |
| 84 | Sparrow44 | France | 13.111.478 | 0 | |
| 85 | Spratt | United States | 12.848.039 | 0 | |
| 86 | Raptorion | France | 12.829.230 | 0 | |
| 87 | Klausy | Germany | 12.603.008 | 0 | |
| 88 | kikoucesar | France | 12.509.934 | 0 | |
| 89 | Z3RØ | Spain | 12.434.371 | 61 | |
| 90 | CorrosifJ.W.B | Canada | 12.408.939 | 0 |
| Last Update: | 3 hours |
| Weekly mafiapoints: | 13.476 |
| Playercount: | 510 |
| Newest player: | haqrith |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chile
Croatia
Czech Rep...
Denmark
Finland
France
Germany
Hungary
India
Italy
Kazakhsta...
Malaysia
Mexico
Netherlan...
New Zeala...
Poland
Portugal
Russia
Slovenia
South Afr...
Spain
Sri Lanka
Switzerla...
Thailand
Tunisia
Turkey
United Ar...
United Ki...
United St...