| 181 | Gustavson | Italy | 3.411.045 | 0 | |
| 182 | islandberserker | United States | 3.407.871 | 0 | |
| 183 | BloodEyE | Czech Republic | 3.378.098 | 145 | |
| 184 | violetta40 | France | 3.348.631 | 0 | |
| 185 | proot | France | 3.307.795 | 0 | |
| 186 | cforenchocola | France | 3.298.062 | 0 | |
| 187 | Ivanka 1.0 | Germany | 3.269.695 | 0 | |
| 188 | 💣73000❄❄❄🎿🎿🎿 | France | 3.250.883 | 35 | |
| 189 | *PATRON* | Russia | 3.179.274 | 0 | |
| 190 | Passion99 | France | 3.172.971 | 0 | |
| 191 | Monarka69 | Spain | 3.152.259 | 12 | |
| 192 | Gally | Switzerland | 3.126.757 | 25 | |
| 193 | Alfonso59 | France | 3.114.571 | 0 | |
| 194 | la puce | France | 3.013.303 | 0 | |
| 195 | Peter Ludolf | United States | 2.947.770 | 0 | |
| 196 | grey. fulbaster | France | 2.937.164 | 16 | |
| 197 | Papafer | Spain | 2.883.421 | 42 | |
| 198 | ǦŪ$ŦÀV̄Ø ǦÁV̄ĮŖĪÁ | France | 2.792.960 | 0 | |
| 199 | Hasta Siempre Che | Spain | 2.782.001 | 10 | |
| 200 | Infinix | France | 2.769.854 | 32 | |
| 201 | Le kéfir 85 | France | 2.720.806 | 44 | |
| 202 | chris prolls | France | 2.698.890 | 0 | |
| 203 | PhilVanHighFisch | Germany | 2.627.963 | 366 | |
| 204 | cortovich | France | 2.556.139 | 0 | |
| 205 | Yøan | France | 2.527.123 | 0 | |
| 206 | doc holli | Germany | 2.451.983 | 0 | |
| 207 | Andre Masson | Russia | 2.384.574 | 0 | |
| 208 | Épagneul Breton | France | 2.354.800 | 0 | |
| 209 | Kuti | Hungary | 2.351.982 | 216 | |
| 210 | bocki13 | Germany | 2.343.381 | 80 |
| Ultimo aggiornamento: | 26 minuti |
| Punti Mafia settimanali: | 17.838 |
| Numero di giocatori: | 487 |
| Nuovo giocatore: | haqrith |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chile
Croatia
Czech Rep...
Denmark
Finland
France
Germany
Greece
Hungary
India
Italy
Kazakhsta...
Malaysia
Mexico
Netherlan...
New Zeala...
Poland
Portugal
Russia
Slovenia
South Afr...
Spain
Sri Lanka
Switzerla...
Thailand
Tunisia
Turkey
United Ar...
United Ki...
United St...