| 421 | SkunnZ | Switzerland | 17.003 | 12 | |
| 422 | Banzaï62 | France | 16.548 | 0 | |
| 423 | Mad dad | France | 16.318 | 0 | |
| 424 | rookie36547 | United States | 16.195 | 0 | |
| 425 | monvier666 | France | 16.171 | 0 | |
| 426 | Le°Saint° | Canada | 15.684 | 0 | |
| 427 | Albany🇦🇱 | Canada | 15.580 | 0 | |
| 428 | Michael Corelone | United States | 15.556 | 0 | |
| 429 | Mãrguerite | France | 15.088 | 0 | |
| 430 | chulaFZA | France | 14.726 | 66 | |
| 431 | BlackWater. | Canada | 14.352 | 0 | |
| 432 | ●|||||☆|||||● | Canada | 14.007 | 0 | |
| 433 | joroy same marc andré grenon | Canada | 13.692 | 0 | |
| 434 | Vitor66 | Brazil | 13.631 | 0 | |
| 435 | GREECE🇬🇷 | Canada | 13.369 | 0 | |
| 436 | Persian🇮🇷 | Canada | 12.938 | 0 | |
| 437 | Gorgandain | France | 12.809 | 0 | |
| 438 | joroyl’incel=gros tas qui bouge pas du divan😬😬 | Canada | 12.446 | 0 | |
| 439 | heuhrat | United States | 12.129 | 16 | |
| 440 | spooky36547 | United States | 11.257 | 0 | |
| 441 | ITALY🇮🇹 | Canada | 11.097 | 0 | |
| 442 | DerFleece | Germany | 11.054 | 0 | |
| 443 | diegs888 | Switzerland | 10.566 | 0 | |
| 444 | Cotwolf | United Kingdom | 10.122 | 0 | |
| 445 | Lil'Mac10 | United States | 9.912 | 4 | |
| 446 | bis2 | France | 9.709 | 0 | |
| 447 | Kilroy65 | Germany | 9.586 | 0 | |
| 448 | Mafiosovero | Italy | 9.140 | 16 | |
| 449 | dg8 | Germany | 8.895 | 1 | |
| 450 | Tito Paco | Spain | 8.783 | 0 |
| Ultima Actualización: | 1 hora |
| Puntos de Banda semanales: | 13.870 |
| Playercount: | 505 |
| Newest player: | haqrith |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chile
Croatia
Czech Rep...
Denmark
Finland
France
Germany
Hungary
India
Italy
Kazakhsta...
Malaysia
Mexico
Netherlan...
New Zeala...
Poland
Portugal
Russia
Slovenia
South Afr...
Spain
Sri Lanka
Switzerla...
Thailand
Tunisia
Turkey
United Ar...
United Ki...
United St...