| 826 | cLiQue banda | 22.177 | 87 | 255 $ | 9 | 1 | 1 | |
| 827 | peaky blinders | 21.995 | 195 | 113 $ | 10 | 1 | 2 | |
| 828 | jennytwotimes Gang | 21.972 | 153 | 144 $ | 0 | 8 | 1 | |
| 829 | Les_Rats [II] | 21.952 | 177 | 124 $ | 0 | 6 | 4 | |
| 830 | Gang de Jules Re... | 21.908 | 33 | 664 $ | 7 | 9 | 10 | |
| 831 | Outlaw Jr Gang | 21.723 | 33 | 658 $ | 5 | 2 | 1 | |
| 832 | Horst Gang | 21.700 | 86 | 252 $ | 3 | 2 | 1 | |
| 833 | Kel'evra | 21.567 | 69 | 313 $ | 13 | 1 | 15 | |
| 834 | gangsta killaz | 21.526 | 192 | 112 $ | 1 | 28 | 24 | |
| 835 | Villeurbanne cartel | 21.439 | 39 | 550 $ | 0 | 16 | 2 | |
| 836 | Ironheade | 21.405 | 155 | 138 $ | 5 | 1 | 6 | |
| 837 | Атиная тÐ... | 21.389 | 26 | 823 $ | 7 | 11 | 2 | |
| 838 | Oghma Infinium | 21.381 | 49 | 436 $ | 1 | 1 | 1 | |
| 839 | 3kn0x Gang | 21.361 | 58 | 368 $ | 2 | 1 | 1 | |
| 840 | 🍆💪BRIGADE ... | 21.360 | 206 | 104 $ | 3 | 23 | 3 | |
| 841 | Grove Street | 21.343 | 76 | 281 $ | 9 | 1 | 1 | |
| 842 | Mr.ArtDro | 21.236 | 76 | 279 $ | 2 | 1 | 1 | |
| 843 | cukur evimiz sem... | 21.170 | 88 | 241 $ | 16 | 2 | 5 | |
| 844 | Gen Dante Gang | 21.151 | 145 | 146 $ | 4 | 0 | 1 | |
| 845 | Coffee Time | 21.085 | 118 | 179 $ | 21 | 0 | 5 | |
| 846 | Les Proxénètes | 21.071 | 38 | 555 $ | 3 | 3 | 5 | |
| 847 | Les Canards Asso... | 21.025 | 152 | 138 $ | 6 | 2 | 4 | |
| 848 | Redunicorn | 20.894 | 23 | 908 $ | 7 | 0 | 1 | |
| 849 | Lost | 20.878 | 27 | 773 $ | 4 | 2 | 1 | |
| 850 | CCCP | 20.853 | 162 | 129 $ | 3 | 5 | 10 | |
| 851 | panda Gang | 20.814 | 90 | 231 $ | 3 | 9 | 1 | |
| 852 | Q-Fab | 20.703 | 40 | 518 $ | 3 | 1 | 1 | |
| 853 | La Vengeance Dor... | 20.659 | 87 | 237 $ | 0 | 11 | 2 | |
| 854 | guru814 Gang | 20.557 | 74 | 278 $ | 4 | 2 | 1 | |
| 855 | Karaffenaffen | 20.482 | 175 | 117 $ | 2 | 0 | 11 | |
| 856 | Alpha pack | 20.403 | 33 | 618 $ | 7 | 0 | 3 | |
| 857 | the Big family | 20.306 | 43 | 472 $ | 2 | 2 | 5 | |
| 858 | Rodomination | 20.253 | 94 | 215 $ | 7 | 0 | 3 | |
| 859 | United24 | 20.175 | 110 | 183 $ | 4 | 1 | 2 | |
| 860 | French 92 Connec... | 20.169 | 38 | 531 $ | 0 | 1 | 1 | |
| 861 | NoDopeNoHope | 20.047 | 78 | 257 $ | 0 | 5 | 1 | |
| 862 | EL cartel del CI... | 19.951 | 261 | 76 $ | 0 | 0 | 5 | |
| 863 | Ikke1981 Gang | 19.896 | 111 | 179 $ | 9 | 0 | 1 | |
| 864 | BikiniBottomMafia | 19.777 | 227 | 87 $ | 11 | 0 | 2 | |
| 865 | Lega2 | 19.711 | 134 | 147 $ | 2 | 15 | 2 | |
| 866 | Systema | 19.697 | 90 | 219 $ | 2 | 11 | 1 | |
| 867 | ХАБАРОВСК | 19.685 | 440 | 45 $ | 8 | 0 | 1 | |
| 868 | ][V][ Go Blue! 🏈 | 19.647 | 47 | 418 $ | 1 | 1 | 1 | |
| 869 | DeadEye Gang [NL] | 19.623 | 66 | 297 $ | 7 | 2 | 2 | |
| 870 | The Flame | 19.617 | 66 | 297 $ | 5 | 0 | 6 | |
| 871 | Slys Team | 19.592 | 189 | 104 $ | 5 | 0 | 4 | |
| 872 | Beastly81 Gang | 19.563 | 32 | 611 $ | 4 | 0 | 1 | |
| 873 | pistoni Gang | 19.490 | 72 | 271 $ | 1 | 16 | 1 | |
| 874 | Souls Burst | 19.380 | 58 | 334 $ | 6 | 0 | 5 | |
| 875 | Nosphe78 Gang | 19.277 | 151 | 128 $ | 1 | 27 | 8 | |
| 876 | ⏰Clockwork Ora... | 19.241 | 860 | 22 $ | 9 | 0 | 8 | |
| 877 | Zanark Empire | 19.114 | 33 | 579 $ | 14 | 0 | 1 | |
| 878 | Wu Wu Wu | 19.060 | 91 | 209 $ | 0 | 22 | 1 | |
| 879 | 🏴Circolo d’... | 19.040 | 132 | 144 $ | 2 | 1 | 1 | |
| 880 | "Red City" Gang | 18.891 | 57 | 331 $ | 11 | 0 | 10 |
| Last Update: | 52 minutes ago |
| Active gangs: | 9.983 |
| Oldest gang: | killeurs |
| Newest gang: | enrique escorcia Gang |
Albania
Algeria
Argentina
Armenia
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Tanzania
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam