The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



VENOM HEDGEHOGS (MEMBRI ATTIVI 6/18)
Origine: Germany
Punti: 15.093.849
Territori: 56.819
Livello gang: 82
QG: 332
player country player points gangrank gangpunkte
Gemeindebergbabo Austria 344 383.981 Deputy 0
SteelGirly Germany 199 3.318.695 Deputy 25
Don Testarello Austria 185 4.078.442 Deputy 136
🇧🇦JugoBetrugo🇧🇦 Germany 151 6.643.872 Banker 24
Betanin Germany 79 14.038.785 Boss 2
SteelBuddy Germany 45 22.011.394 Deputy 63
HISTORY

gang gang gang gang gang gang
2026-04-25 16 15.112.927 56.839 266 $ +2 18
2026-04-24 16 15.108.380 56.824 266 $ +39 18
2026-04-23 16 15.109.859 56.828 266 $ +10 18
2026-04-22 16 15.102.741 56.816 266 $ +99 18
2026-04-21 16 15.094.042 56.811 266 $ +91 18
2026-04-20 16 15.094.043 56.811 266 $ +0 18
2026-04-19 16 15.094.275 56.810 266 $ +31 18
2026-04-18 16 15.095.446 56.812 266 $ +8 18
2026-04-17 16 15.097.993 56.815 266 $ +5 18
2026-04-16 16 15.090.220 56.802 266 $ +6 18
2026-04-15 16 15.089.251 56.806 266 $ +157 18
2026-04-14 16 15.089.251 56.806 266 $ +2 18
2026-04-13 16 15.101.442 56.826 266 $ +51 18
2026-04-12 16 15.107.789 56.837 266 $ +2 18
2026-04-11 16 15.107.819 56.836 266 $ +16 18
2026-04-10 16 15.104.562 56.829 266 $ +53 18
2026-04-09 16 15.096.203 56.821 266 $ +76 18
2026-04-08 16 15.101.699 56.831 266 $ +29 18
2026-04-07 16 15.102.738 56.832 266 $ +50 18
2026-04-06 17 15.095.102 56.820 266 $ +97 18
2026-04-05 17 15.096.233 56.816 266 $ +15 18
2026-04-04 17 15.094.644 56.834 266 $ +8 18
2026-04-03 17 15.096.429 56.845 266 $ +36 18
2026-04-02 17 15.096.803 56.843 266 $ +12 18
2026-04-01 17 15.090.175 56.835 266 $ +148 18
2026-03-31 17 15.088.602 56.828 266 $ +45 18
2026-03-30 17 15.088.291 56.827 266 $ +23 18
2026-03-29 17 15.095.761 56.844 266 $ +8 18
2026-03-28 17 15.094.742 56.840 266 $ +15 18
2026-03-27 17 15.096.353 56.843 266 $ +45 18
TERRITORI

CLASSIFICA: 16

ranking_gang_397603_1777208053
MEMBRIMAPPA

PROGNOSI

levelprognose_gang_397603_1777208053