The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



DON SIMóN (ACTIVE MEMBER 2/3)
Origin: Spain
Points: 717.430
Squares: 1.692
Ganglevel: 36
HQs: 74
player country player points gangrank gangpunkte
Estucador Spain 146 6.845.372 Boss 263
Tito Paco Spain 476 8.783 Deputy 0
HISTORY

gang gang gang gang gang gang
2026-10-31 257 714.365 1.687 423 $ +0 3
2026-10-30 259 712.169 1.682 423 $ +33 3
2026-10-29 260 709.775 1.678 423 $ +55 3
2026-10-28 260 705.589 1.671 422 $ +35 3
2026-10-27 257 705.017 1.670 422 $ +35 3
2026-10-26 261 703.247 1.667 422 $ +36 3
2026-10-25 259 712.506 1.682 424 $ +43 3
2026-10-24 260 708.361 1.675 423 $ +60 3
2026-10-23 260 708.361 1.675 423 $ +0 3
2026-10-22 259 706.565 1.672 423 $ +50 3
2026-10-21 261 707.785 1.674 423 $ +25 3
2026-10-20 259 707.220 1.673 423 $ +60 3
2026-10-19 259 705.382 1.670 422 $ +25 3
2026-10-18 258 694.725 1.652 421 $ +95 3
2026-10-17 258 691.913 1.646 420 $ +53 3
2026-10-16 258 691.914 1.646 420 $ +0 3
2026-10-15 256 699.730 1.658 422 $ +40 3
2026-10-14 250 700.960 1.660 422 $ +15 3
2026-10-13 252 698.566 1.656 422 $ +25 3
2026-10-12 250 698.369 1.655 422 $ +52 3
2026-10-11 251 698.969 1.656 422 $ +0 3
2026-10-10 250 700.051 1.654 423 $ +1 3
2026-10-09 256 700.182 1.660 422 $ +45 3
2026-10-08 246 708.557 1.674 423 $ +177 3
2026-10-07 246 708.557 1.674 423 $ +0 3
2026-10-06 246 708.557 1.674 423 $ +0 3
2026-10-05 254 703.764 1.666 422 $ +45 3
2026-10-04 258 696.798 1.654 421 $ +65 3
2026-10-03 258 691.465 1.645 420 $ +46 3
SQUARES

RANK: 258

ranking_gang_1237455_1793578760
MEMBERMAP

PROGNOSIS

levelprognose_gang_1237455_1793578760