The protection of your data is important for us!

We use cookies to give you the best service possible. If you continue browsing, you agree to the use of cookies. Information about the cookies used you can find in our cookie policy and data protection policy.



APULIA GANGSTER SOCIETY (MIEMBROS ACTIVOS 1/2)
Origen: Italy
Puntos: 516.252
Cuarteles: 1.372
NIVEL DE BANDA: 12
CGs: 55
player country player points gangrank gangpunkte
Ariman83 Italy 296 549.613 Boss 4
HISTORY

gang gang gang gang gang gang
2026-11-11 295 516.252 1.372 376 $ +0 2
2026-11-10 296 515.693 1.364 378 $ +4 2
2026-11-09 308 515.693 1.364 378 $ +0 2
2026-11-08 305 515.693 1.364 378 $ +0 2
2026-11-07 302 515.693 1.364 378 $ +0 2
2026-11-06 302 515.693 1.364 378 $ +0 2
2026-11-05 305 515.693 1.364 378 $ +0 2
2026-11-04 305 515.693 1.364 378 $ +0 2
2026-11-03 304 515.693 1.364 378 $ +0 2
2026-11-02 307 514.651 1.353 380 $ +8 2
2026-11-01 321 510.329 1.344 380 $ +1 2
2026-10-31 320 510.329 1.344 380 $ +0 2
2026-10-30 321 510.329 1.344 380 $ +0 2
2026-10-29 320 510.330 1.344 380 $ +0 2
2026-10-28 319 510.330 1.344 380 $ +0 2
2026-10-27 316 508.636 1.340 380 $ +16 2
2026-10-26 320 508.636 1.340 380 $ +0 2
2026-10-25 322 502.700 1.337 376 $ +8 2
2026-10-24 321 502.701 1.337 376 $ +0 2
2026-10-23 321 500.921 1.332 376 $ +17 2
2026-10-22 318 500.921 1.332 376 $ +0 2
2026-10-21 323 500.496 1.331 376 $ +4 2
2026-10-20 321 499.808 1.329 376 $ +6 2
2026-10-19 321 498.566 1.326 376 $ +12 2
2026-10-18 317 497.297 1.323 376 $ +12 2
2026-10-17 317 497.297 1.323 376 $ +0 2
2026-10-16 318 497.297 1.323 376 $ +0 2
2026-10-15 317 496.095 1.320 376 $ +11 2
2026-10-14 311 495.601 1.319 376 $ +4 2
2026-10-13 316 491.449 1.318 373 $ +0 2
CUARTELES

RANGO: 294

ranking_gang_1059880_1794455303
MIEMBROMAP

PRONóSTICO

levelprognose_gang_1059880_1794455303