| 1 | Trial | Russia | 21.804.617 | 0 | |
| 2 | МОРДВИН | Russia | 8.790.239 | 85 | |
| 3 | R.U.B.I.N. | Russia | 5.855.988 | 10 | |
| 4 | Spartak13 | Russia | 5.013.792 | 132 | |
| 5 | NowWeteranClass | Russia | 4.147.867 | 0 | |
| 6 | *PATRON* | Russia | 3.179.274 | 0 | |
| 7 | Andre Masson | Russia | 2.384.574 | 0 | |
| 8 | barivan113 | Russia | 2.122.079 | 0 | |
| 9 | 2C-B | Russia | 822.392 | 0 | |
| 10 | Crazy_Fuck | Russia | 646.895 | 38 | |
| 11 | mafiachinesse | Russia | 617.559 | 6 | |
| 12 | AMURAN | Russia | 176.792 | 0 | |
| 13 | Serarkh | Russia | 25.223 | 1 | |
| 14 | Иван013 | Russia | 2.077 | 0 |
| Last Update: | 34 minutes |
| Local time: | 09:49 |
| Weekly mafiapoints: | 272 |
| Playercount: | 14 |
| Newest player: | Иван013 |
Argentina
Austria
Belarus
Belgium
Brazil
Canada
Chile
Croatia
Czech Rep...
France
Germany
Hungary
India
Italy
Japan
Kazakhsta...
Malaysia
Mexico
Netherlan...
New Zeala...
Poland
Portugal
Russia
Serbia
Slovenia
Spain
Sri Lanka
Switzerla...
Tanzania
Thailand
Tunisia
Turkey
United Ar...
United Ki...
United St...