| 221 | Ñил196 ... | 636 | 1 | 636 $ | 1 | 0 | 1 | |
| 222 | DjekDj Gang | 632 | 1 | 632 $ | 1 | 0 | 1 | |
| 223 | Killer Bee Gang | 632 | 1 | 632 $ | 1 | 0 | 1 | |
| 224 | OjfO Gang | 623 | 1 | 623 $ | 1 | 0 | 1 | |
| 225 | RoKiDe Gang | 612 | 1 | 612 $ | 1 | 0 | 1 | |
| 226 | NSK | 600 | 1 | 600 $ | 1 | 0 | 1 | |
| 227 | Ðигм... | 598 | 1 | 598 $ | 1 | 0 | 1 | |
| 228 | Вито КарÐ... | 572 | 1 | 572 $ | 1 | 0 | 1 | |
| 229 | ivashkas Gang | 567 | 1 | 567 $ | 1 | 0 | 1 | |
| 230 | Mickey44 Gang | 562 | 1 | 562 $ | 1 | 0 | 1 | |
| 231 | Дедлайф Gang | 540 | 6 | 90 $ | 0 | 0 | 1 | |
| 232 | deadpool161rus Gang | 540 | 5 | 108 $ | 1 | 0 | 1 | |
| 233 | don mao Gang | 533 | 1 | 533 $ | 1 | 0 | 1 | |
| 234 | Molniya73 Gang | 518 | 1 | 518 $ | 1 | 0 | 1 | |
| 235 | ÑеÑг... | 513 | 1 | 513 $ | 1 | 0 | 1 | |
| 236 | kiseijuu Gang | 511 | 3 | 170 $ | 0 | 0 | 1 | |
| 237 | 1Klass Gang | 511 | 4 | 128 $ | 1 | 0 | 1 | |
| 238 | lakosst Gang | 510 | 1 | 510 $ | 1 | 0 | 1 | |
| 239 | Viper1902 Gang | 507 | 2 | 254 $ | 1 | 0 | 1 | |
| 240 | макс44131 Gang | 505 | 3 | 168 $ | 0 | 0 | 1 | |
| 241 | Кузнечик... | 500 | 4 | 125 $ | 0 | 0 | 1 | |
| 242 | LosBandidos | 488 | 12 | 41 $ | 0 | 0 | 1 | |
| 243 | Jamal95 Gang | 476 | 9 | 53 $ | 0 | 0 | 1 | |
| 244 | ЮГЗCLAN | 467 | 6 | 78 $ | 0 | 0 | 1 | |
| 245 | Корвуччи... | 463 | 12 | 39 $ | 0 | 0 | 1 | |
| 246 | Comeder Gang | 461 | 2 | 231 $ | 0 | 0 | 1 | |
| 247 | Gangsters | 460 | 52 | 9 $ | 0 | 0 | 58 | |
| 248 | BesyuRa Gang | 460 | 3 | 153 $ | 1 | 0 | 1 | |
| 249 | Black Rose | 460 | 3 | 153 $ | 0 | 0 | 1 | |
| 250 | Faboi Gang | 458 | 2 | 229 $ | 1 | 0 | 1 | |
| 251 | Felex Gang | 454 | 7 | 65 $ | 1 | 0 | 1 | |
| 252 | skala70 Gang | 452 | 3 | 151 $ | 0 | 0 | 1 | |
| 253 | MrRipitGan Gang | 451 | 3 | 150 $ | 0 | 0 | 1 | |
| 254 | NeXuS | 428 | 3 | 143 $ | 0 | 0 | 1 | |
| 255 | Dimidrol2252 Gang | 428 | 2 | 214 $ | 0 | 0 | 1 | |
| 256 | Карaтель ... | 423 | 1 | 423 $ | 0 | 0 | 1 | |
| 257 | Winter OPG | 413 | 7 | 59 $ | 0 | 0 | 1 | |
| 258 | Xerxses Gang | 412 | 2 | 206 $ | 1 | 0 | 1 | |
| 259 | .Шарпей. Gang | 408 | 1 | 408 $ | 0 | 0 | 1 | |
| 260 | Mister Brown | 406 | 8 | 51 $ | 0 | 0 | 1 | |
| 261 | stasyan) Gang | 400 | 1 | 400 $ | 1 | 0 | 1 | |
| 262 | DeamonSD Gang | 397 | 8 | 50 $ | 0 | 0 | 1 | |
| 263 | Gallant Steeds | 382 | 5 | 76 $ | 0 | 0 | 3 | |
| 264 | Piska ebanaa Gang | 378 | 5 | 76 $ | 0 | 0 | 2 | |
| 265 | иськан Gang | 375 | 1 | 375 $ | 0 | 0 | 1 | |
| 266 | Å.Ç.Â.B | 366 | 11 | 33 $ | 0 | 0 | 1 | |
| 267 | СЕН4 Gang | 346 | 5 | 69 $ | 0 | 0 | 1 | |
| 268 | АнтонПро... | 346 | 10 | 35 $ | 0 | 0 | 1 | |
| 269 | Егор ЛетÐ... | 346 | 6 | 58 $ | 0 | 0 | 1 | |
| 270 | Mekki Gang | 344 | 7 | 49 $ | 0 | 0 | 2 | |
| 271 | Купол | 330 | 4 | 83 $ | 0 | 0 | 6 | |
| 272 | cska88 Gang | 330 | 4 | 83 $ | 0 | 0 | 1 | |
| 273 | Tommy Scoletty Gang | 329 | 2 | 165 $ | 0 | 0 | 1 | |
| 274 | x_Maks_x Gang | 325 | 4 | 81 $ | 0 | 0 | 1 | |
| 275 | BaltSibAlt Gang | 323 | 1 | 323 $ | 0 | 0 | 1 |
| Последнее обновление: | 37 несколько минут назад |
| Активных банд: | 609 |
| Самая первая банда: | Russian Bear Gang |
| Новая банда: | Spartak13 Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam