| 276 | LE SUD 2 | 17.601 | 49 | 359 $ | 2 | 34 | 3 | |
| 277 | Izy Bizy | 16.342 | 72 | 227 $ | 1 | 24 | 1 | |
| 278 | LaSaintoise Gang | 16.320 | 35 | 466 $ | 8 | 2 | 1 | |
| 279 | daisy44 Gang | 16.010 | 162 | 99 $ | 2 | 14 | 2 | |
| 280 | Le foyen | 15.940 | 142 | 112 $ | 0 | 8 | 1 | |
| 281 | Breizher Gang | 15.869 | 304 | 52 $ | 0 | 9 | 9 | |
| 282 | La ligue des agr... | 15.549 | 93 | 167 $ | 4 | 19 | 40 | |
| 283 | Gangsters | 15.363 | 147 | 105 $ | 1 | 3 | 10 | |
| 284 | Rat's family old... | 15.012 | 634 | 24 $ | 0 | 29 | 1 | |
| 285 | loll Gang | 14.460 | 77 | 188 $ | 6 | 0 | 2 | |
| 286 | biker gang | 13.861 | 38 | 365 $ | 0 | 1 | 1 | |
| 287 | Empire | 13.611 | 31 | 439 $ | 0 | 1 | 2 | |
| 288 | 💰 Big Gang Th... | 13.575 | 269 | 50 $ | 1 | 0 | 35 | |
| 289 | 🌟 Riders 🌟 | 13.381 | 12 | 1.115 $ | 3 | 3 | 1 | |
| 290 | WeirdSide Crew | 13.340 | 65 | 205 $ | 3 | 2 | 4 | |
| 291 | Je t'ai fait l'a... | 13.236 | 150 | 88 $ | 0 | 5 | 4 | |
| 292 | Death Gang | 13.224 | 39 | 339 $ | 3 | 1 | 2 | |
| 293 | ZHAN | 13.219 | 16 | 826 $ | 3 | 3 | 1 | |
| 294 | L’Union | 12.810 | 93 | 138 $ | 0 | 1 | 2 | |
| 295 | Piky Hollow | 12.457 | 18 | 692 $ | 1 | 1 | 1 | |
| 296 | AperoTeam | 12.372 | 191 | 65 $ | 0 | 32 | 9 | |
| 297 | HardCore | 12.211 | 228 | 54 $ | 0 | 21 | 5 | |
| 298 | Chacal puant | 11.724 | 47 | 249 $ | 1 | 2 | 2 | |
| 299 | Bouse Gang | 10.945 | 20 | 547 $ | 0 | 1 | 1 | |
| 300 | Cartel des Champs | 10.899 | 24 | 454 $ | 0 | 7 | 1 | |
| 301 | street lourd 2K15 | 10.778 | 18 | 599 $ | 3 | 0 | 7 | |
| 302 | AlphaGang Gang | 10.600 | 30 | 353 $ | 0 | 0 | 1 | |
| 303 | Marcoludo twitch | 10.575 | 40 | 264 $ | 4 | 1 | 3 | |
| 304 | Mano Nera | 10.274 | 48 | 214 $ | 3 | 1 | 3 | |
| 305 | Serpentard | 10.269 | 38 | 270 $ | 0 | 1 | 1 | |
| 306 | LES BEAUX GOSSES 67 | 10.242 | 54 | 190 $ | 6 | 0 | 2 | |
| 307 | MSA69 Gang | 9.610 | 21 | 458 $ | 0 | 4 | 1 | |
| 308 | Le gang des conq... | 9.591 | 118 | 81 $ | 3 | 2 | 4 | |
| 309 | M3 | 9.569 | 32 | 299 $ | 0 | 5 | 1 | |
| 310 | Plouich Gang | 9.449 | 28 | 337 $ | 0 | 0 | 1 | |
| 311 | Les vipers | 9.427 | 74 | 127 $ | 0 | 37 | 2 | |
| 312 | bibi fuck | 9.167 | 59 | 155 $ | 1 | 20 | 3 | |
| 313 | Voidnet | 9.019 | 65 | 139 $ | 0 | 0 | 9 | |
| 314 | Ancenis | 8.716 | 43 | 203 $ | 1 | 1 | 1 | |
| 315 | The rats | 8.540 | 46 | 186 $ | 0 | 3 | 2 | |
| 316 | Bad blue boys | 8.479 | 50 | 170 $ | 5 | 0 | 3 | |
| 317 | les fous de ganja | 8.022 | 29 | 277 $ | 3 | 1 | 2 | |
| 318 | ludo17 Gang | 7.947 | 79 | 101 $ | 0 | 26 | 3 | |
| 319 | Gerani Gang | 7.812 | 22 | 355 $ | 1 | 1 | 1 | |
| 320 | Lugdunum | 7.677 | 47 | 163 $ | 0 | 14 | 1 | |
| 321 | Cataclysme | 7.376 | 24 | 307 $ | 0 | 1 | 1 | |
| 322 | Organisation AURHAL | 7.315 | 24 | 305 $ | 0 | 1 | 1 | |
| 323 | Locca Gang | 7.291 | 24 | 304 $ | 1 | 2 | 1 | |
| 324 | Leo161223 | 6.785 | 55 | 123 $ | 0 | 0 | 1 | |
| 325 | FUCK THE WORLD ð... | 6.719 | 31 | 217 $ | 0 | 16 | 2 | |
| 326 | Monsieur Connard... | 6.619 | 69 | 96 $ | 1 | 4 | 1 | |
| 327 | Exterminateurs | 6.609 | 71 | 93 $ | 1 | 1 | 2 | |
| 328 | Gang de black kn... | 6.545 | 123 | 53 $ | 0 | 19 | 1 | |
| 329 | charpente Gang | 5.983 | 17 | 352 $ | 0 | 11 | 3 | |
| 330 | rayzoEVE Gang | 5.970 | 26 | 230 $ | 1 | 1 | 2 |
| Последнее обновление: | 37 несколько минут назад |
| Активных банд: | 1.616 |
| Самая первая банда: | Las Brutas Digitales |
| Новая банда: | Miaou1033 Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam