| 166 | connassepointcom... | 119.224 | 324 | 368 $ | 2 | 11 | 1 | |
| 167 | Fire MTD | 116.923 | 507 | 231 $ | 16 | 6 | 3 | |
| 168 | barramine Gang | 115.134 | 358 | 322 $ | 6 | 41 | 3 | |
| 169 | ArthurG Gang | 113.201 | 293 | 386 $ | 17 | 5 | 4 | |
| 170 | La Place du village | 108.598 | 266 | 408 $ | 9 | 30 | 18 | |
| 171 | del pierro de la... | 102.617 | 423 | 243 $ | 19 | 3 | 2 | |
| 172 | Famille Corleone | 101.268 | 205 | 494 $ | 4 | 5 | 1 | |
| 173 | Hell Bots | 100.000 | 3.766 | 27 $ | 192 | 0 | 60 | |
| 174 | A l'ancienne | 96.860 | 205 | 472 $ | 3 | 8 | 1 | |
| 175 | JackD Gang | 96.220 | 514 | 187 $ | 1 | 38 | 1 | |
| 176 | violetta40 Gang | 95.340 | 137 | 696 $ | 5 | 42 | 1 | |
| 177 | Peaky Blinders | 94.676 | 540 | 175 $ | 6 | 5 | 1 | |
| 178 | Nasa Stvar | 94.066 | 172 | 547 $ | 6 | 7 | 1 | |
| 179 | Furia Roja | 93.345 | 1.163 | 80 $ | 24 | 8 | 2 | |
| 180 | Passion99 Gang | 92.818 | 165 | 563 $ | 8 | 45 | 1 | |
| 181 | La Mano | 91.048 | 55 | 1.655 $ | 15 | 5 | 1 | |
| 182 | Al-Capone666 Gang | 89.263 | 239 | 373 $ | 4 | 3 | 3 | |
| 183 | ALSACE CONNECTION | 88.177 | 509 | 173 $ | 1 | 9 | 3 | |
| 184 | Greg off road 76... | 85.299 | 729 | 117 $ | 12 | 3 | 1 | |
| 185 | Endony | 83.076 | 363 | 229 $ | 0 | 8 | 1 | |
| 186 | PREDATORS | 82.228 | 450 | 183 $ | 15 | 36 | 16 | |
| 187 | Last Pirate Gang | 80.657 | 832 | 97 $ | 7 | 7 | 1 | |
| 188 | 🦑 saudade Gan... | 79.262 | 273 | 290 $ | 5 | 39 | 2 | |
| 189 | sons of anarchy | 77.262 | 191 | 405 $ | 20 | 15 | 7 | |
| 190 | Second Triumvirat | 72.652 | 381 | 191 $ | 4 | 32 | 28 | |
| 191 | multidu88 Gang | 69.146 | 219 | 316 $ | 21 | 2 | 4 | |
| 192 | Mafia oscura | 65.820 | 98 | 672 $ | 3 | 5 | 1 | |
| 193 | zellal7 Gang | 64.745 | 41 | 1.579 $ | 11 | 9 | 1 | |
| 194 | papa bonze | 62.147 | 107 | 581 $ | 5 | 3 | 2 | |
| 195 | 🍁OCBedo's🍁 | 61.998 | 305 | 203 $ | 0 | 18 | 2 | |
| 196 | paillettes Gang | 60.632 | 95 | 638 $ | 6 | 43 | 1 | |
| 197 | Monolith | 59.127 | 187 | 316 $ | 21 | 18 | 17 | |
| 198 | Les Rescapés Du... | 58.381 | 487 | 120 $ | 0 | 18 | 3 | |
| 199 | [6×7] | 56.429 | 163 | 346 $ | 8 | 13 | 3 | |
| 200 | CREAM TEAM 👐 | 55.786 | 360 | 155 $ | 2 | 43 | 12 | |
| 201 | French Riviera | 55.222 | 92 | 600 $ | 4 | 2 | 2 | |
| 202 | Thug Life | 52.633 | 164 | 321 $ | 7 | 2 | 1 | |
| 203 | New Age | 52.147 | 133 | 392 $ | 14 | 2 | 1 | |
| 204 | My-Galsen Gang | 49.679 | 281 | 177 $ | 3 | 35 | 2 | |
| 205 | Bux City Gang âš... | 48.619 | 200 | 243 $ | 1 | 23 | 10 | |
| 206 | NeekY KooL R1 | 47.696 | 323 | 148 $ | 1 | 19 | 1 | |
| 207 | AntiGang | 46.925 | 113 | 415 $ | 16 | 0 | 12 | |
| 208 | A bah | 45.639 | 208 | 219 $ | 0 | 13 | 1 | |
| 209 | 💣Le retour de... | 44.395 | 75 | 592 $ | 10 | 13 | 3 | |
| 210 | 🌪️ BloodSto... | 44.026 | 117 | 376 $ | 0 | 11 | 1 | |
| 211 | Myms38 | 43.753 | 64 | 684 $ | 4 | 2 | 1 | |
| 212 | SDS Family | 43.411 | 176 | 247 $ | 2 | 7 | 10 | |
| 213 | NewBotTest | 42.933 | 102 | 421 $ | 1 | 7 | 1 | |
| 214 | Sons of Hells | 41.273 | 269 | 153 $ | 3 | 9 | 1 | |
| 215 | PISTOLA | 40.754 | 486 | 84 $ | 4 | 42 | 3 | |
| 216 | Yoyobedo | 40.410 | 209 | 193 $ | 2 | 17 | 1 | |
| 217 | 🖕\,,/Ոªяª... | 40.101 | 149 | 269 $ | 22 | 26 | 8 | |
| 218 | MS95 | 39.006 | 106 | 368 $ | 0 | 3 | 1 | |
| 219 | ☠☢skybuzz ma... | 38.496 | 24 | 1.604 $ | 10 | 1 | 1 | |
| 220 | Sojasun Crew | 38.026 | 536 | 71 $ | 2 | 54 | 9 |
| Last Update: | 27 minutes ago |
| Active gangs: | 1.616 |
| Oldest gang: | Las Brutas Digitales |
| Newest gang: | Miaou1033 Gang |
Albania
Algeria
Argentina
Australia
Austria
Azerbaija...
Banglades...
Belarus
Belgium
Bosnia an...
Brazil
Bulgaria
Cameroon
Canada
Chile
China
Colombia
Costa Ric...
Croatia
Cyprus
Czech Rep...
Denmark
Dominican...
Ecuador
Egypt
Finland
France
Georgia
Germany
Greece
Guadeloup...
Guatemala
Hungary
India
Indonesia
Iran
Ireland
Israel
Italy
Japan
Jordan
Kazakhsta...
Laos
Latvia
Lebanon
Lithuania
Luxembour...
Macedonia
Malaysia
Mali
Malta
Martiniqu...
Mauritius
Mexico
Morocco
Myanmar
Netherlan...
New Zeala...
Norway
Oman
Pakistan
Paraguay
Peru
Philippin...
Poland
Portugal
Qatar
Reunion
Romania
Russia
Saudi Ara...
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Afr...
South Kor...
Spain
Sri Lanka
Sweden
Switzerla...
Syria
Taiwan
Thailand
Tunisia
Turkey
Ukraine
United Ar...
United Ki...
United St...
Uruguay
Venezuela
Vietnam